Discover which stocks the world's best fund managers are buying and selling *before* the market reacts.
We distill over 50 years of filings into a simple, daily-updated score, highlighting stocks with the highest conviction from legendary investors.
| Rank | Stock | Score | Consensus | Conviction | Signal |
|---|---|---|---|---|---|
| #1 | AAPL | 99.8 | 18 Funds | Extreme | STRONG BUY |
| #2 | MSFT | 98.5 | 16 Funds | Extreme | STRONG BUY |
| #3 | NVDA | 97.2 | 14 Funds | High | BUY |
| #4 | AMZN | 96.7 | 12 Funds | High | BUY |
| #5 | GOOGL | 95.9 | 11 Funds | Medium | BUY |
| #6 | BRK.B | 95.3 | 9 Funds | High | BUY |
| #7 | TSLA | 94.8 | 8 Funds | Medium | HOLD |
| #8 | META | 94.2 | 10 Funds | High | BUY |
| #9 | JPM | 93.7 | 7 Funds | Medium | BUY |
| #10 | V | 93.1 | 6 Funds | Medium | HOLD |
| #11 | UNH | 92.6 | 5 Funds | High | BUY |
| #12 | HD | 91.9 | 4 Funds | Medium | HOLD |
| #13 | PG | 91.4 | 6 Funds | Medium | BUY |
| #14 | MA | 90.8 | 5 Funds | High | BUY |
| #15 | DIS | 90.2 | 3 Funds | Medium | HOLD |
| #1 | AAPL | 99.8 | 18 Funds | Extreme | STRONG BUY |
| #2 | MSFT | 98.5 | 16 Funds | Extreme | STRONG BUY |
| #3 | NVDA | 97.2 | 14 Funds | High | BUY |
| #4 | AMZN | 96.7 | 12 Funds | High | BUY |
| #5 | GOOGL | 95.9 | 11 Funds | Medium | BUY |
Want to see ranks #16-50 and get daily updates?
Unlock Full RankingsSee what the world's best fund managers are buying and selling, from Warren Buffett to George Soros.
$990B
Market Value
47
Holdings
"Price is what you pay. Value is what you get."
| Stock | Price ($) | % Portfolio |
|---|---|---|
| AAPL | $185.00 | 42.5% |
| BAC | $34.50 | 10.1% |
| KO | $62.10 | 7.8% |
| AMZN | $170.90 | 5.5% |
| OXY | $70.30 | 4.9% |
Our advanced AI algorithms analyze multiple data points to provide comprehensive stock diagnostics. Review recent price action, volume shifts, and sector momentum to understand how a symbol is performing compared with its peers. Insights are data-driven and updated in real-time.
No Hidden Fees, No Strings Attached.
Our proprietary algorithm scores and ranks the top 50 stocks based on billionaire accumulation patterns, confidence levels, and portfolio weight. Daily updates on the highest-conviction holdings.
Follow the portfolios of 50+ elite investors like Warren Buffett, Bill Ackman, George Soros, Ray Dalio, and Carl Icahn. Know their latest buys, sells, and holds in real-time.
Get portfolio movement information within 60 seconds of a filing being released. Our system monitors SEC filings 24/7 and instantly processes every trade.
Receive instant text message alerts when a super investor opens a new position or makes a major portfolio adjustment. Get notified when Buffett buys or Ackman increases a holding.
Master the strategies of legendary investors with our comprehensive guide. Learn to analyze 13F filings, identify accumulation patterns, and track smart money like a professional.
Leverage the power of AI to analyze sentiment around key investor moves, giving you deeper context and a competitive edge beyond simple filing data.
No Hidden Fees • Cancel Anytime